Bhojpuri
List of all Bhojpuri TV Channels in India (Paid + FTA on C-Band) |
|||||
| Logo | Channel Name | Position | Satellite | Frequency | Price |
| Anjan TV | 68.5° East | Intelsat 20 | 4185/V/21600 | FTA | |
| B4U Bhojpuri | 83.0° East | GSat 30 | 3925/V/28500 | FTA | |
| Bhojpuri Cinema | 68.5° East | Intelsat 20 | 4090/H/14368 | FTA | |
| Zee Ganga | 105.5° East | Asiasat 7 | 3890/V/11837 | Rs. 0.10 | |
| Dabangg TV | 83.0° East | GSat 30 | 3805/H/28500 | FTA | |
| Dangal TV | 83.0° East | GSat 30 | 3775/H/11250 | FTA | |
| DD Bihar | 93.5° East | GSat 17 | 3830/H/3330 | FTA | |
| Dishum TV | 83.0° East | GSat 30 | 4134/H/11890 | FTA | |
| Oscar Movies | 68.5° East | Intelsat 20 | 4115/V/8800 | FTA | |
| Sangeet Bhojpuri | 83.0° East | GSat 30 | 3805/H/28500 | FTA | |
| Filamchi | 83.0° East | GSat 30 | 3925/H/28500 | PAID | |
| Abzy Dhakad | 68.5° East | Intelsat 20 | 4003/V/7200 | FTA | |
| Manoranjan Grand | 83.0° East | GSat 30 | 3775/H/11250 | FTA | |
| Zee Biskope | 105.5° East | Asiasat 7 | 3890/V/11836 | Rs. 0.10 | |
| Goldmines Bhojpuri | 83.0° East | GSat 30 | 3925/H/28500 | FTA | |
| Pasand TV | 66.0° East | Intelsat 17 | 3875/H/14300 | FTA | |
| Enterr10 Rangeela | 83.0° East | GSat 30 | 3925/H/28500 | FTA | |
| Rishu Movies Bhojpuri | 93.5° East | GSat 17 | 4175/H/13600 | FTA | |
| Mh 1 Dil Se | 83.0° East | GSat 30 | 4030/H/4440 | FTA | |
| Surya Sajanwa | 83.0° East | GSat 30 | 4080/H/4800 | FTA | |
| Mahua Plus | Discontinued | ||||
| Mahua News | Discontinued | ||||
| Mahua Music | Discontinued | ||||
| Mahua Movies | Discontinued | ||||
| Hamar TV | Discontinued | ||||
| Surya Bhojpuri | Discontinued | ||||
| Mubu TV | Discontinued | ||||



