Sanskar TV Free-to-air on 68.5°E-Intelsat-20
Views: 0Sanskar TV is the most popular Indian free-to-air television channel. Which broadcasts programs focused on spiritual, religious and wellness content. You can watch this channel on your TV without any monthly fee as it is a free-to-air channel. If this channel is not available on your television platform, you can ask for it from…
Views: 0
Sanskar TV is the most popular Indian free-to-air television channel. Which broadcasts programs focused on spiritual, religious and wellness content. You can watch this channel on your TV without any monthly fee as it is a free-to-air channel.
If this channel is not available on your television platform, you can ask for it from your television service provider.
Downlinking details –
| Channel Name | Sanskar TV |
| Satellite | Intelsat-20 |
| Position | 68.5° East |
| Band (Beam) | C-Band |
| LNB Frequency | 05150-10600 |
| TP Frequency | 4064MHz |
| Polarity | V |
| Symbol Rate | 4400KsPs |
| Quality | MPEG-2 SD |
| System | DVB-S |
| FEC | 3/4 |
| Modulation | 8PSK |
| Language | Hindi |
Channel Number –
| DTH Platforms | |
| Bhakthi channel number in Airtel | 682 |
| Bhakthi TV channel number Tata play | 1057 |
| Bhakthi Telugu channel number in d2h | 1205 |
| Bhakthi TV Telugu channel number Dish TV | 1205 |
| Bhakthi channel number DD Free dish | — |
| Bhakti Telugu channel number on Zing Digital | 1205 |
| Bhakthi TV LCN on Sun Direct DTH | 494 |
| Cable TV (CATV) Platforms | |
| VK Digital | 687 |
| Siti Cable | 606 |
| SMC Digital | 526 |
| NXT Digital | 976 |
| NXT Digital Mumbai | 919 |
| JPR Network | 485 |
| inCablenet | 475 |
| GTPL | 519 |
| Jio TV | 933 |
| KCCL | 521 |
| In Digital Delhi | 949 |
| Asianet Digital | 677 |
| DEN Digital | 862 |
| Digi Media | 734 |
| Fastway | 602 |
| Hathway | 825 |
| OTT/IPTV Platforms | |
| Yupp TV | Yes |
| YouTube | Yes |
You can watch other FTA channels of Hindi here.



